No monthly fees, no hidden charges. Choose credit card, bank transfer, or postpaid billing — focus on messaging, not payments.
Prepaid
Top up first, send anytime. Balance is available instantly — ideal for flexible or variable sending volumes.
Postpaid
Send now, settle at month-end. Invoiced monthly based on actual usage — best for high-volume enterprise clients.
Select payment method
Balance is credited immediately after payment — start sending right away.
Credit Card
Visa · Mastercard
Bank Transfer
Wire (TT) · Local transfer
Top Up → Enter card details → Confirm
Account ID in the transfer reference for faster processing
Contact our sales team and we'll set up your account and provide an API Key within 1 business day.
Top up via credit card or bank transfer on prepaid, or apply for monthly postpaid invoicing.
Send SMS, MMS, and Voice TTS via REST API and receive real-time DLR delivery reports.
All rates are in USD and billed by actual usage. Contact us for volume pricing.
Request volume quote| Destination | Rate (per message) | Type |
|---|---|---|
| 🇨🇳 China | $0.035 | Intl |
| 🇹🇼 Taiwan | $0.028 | Intl |
| 🇸🇬 Singapore | $0.030 | Intl |
| 🇯🇵 Japan | $0.042 | Intl |
| 🇺🇸 USA / Canada | $0.008 | A2P |
| 🌏 Other regions | Quote on request | Enquire |
| Destination | Rate (per message) | Notes |
|---|---|---|
| 🇨🇳 China | $0.060 | Incl. image / video |
| 🇹🇼 Taiwan | $0.055 | Incl. image / video |
| 🇸🇬 Singapore | $0.058 | Incl. image / video |
| 🇯🇵 Japan | $0.075 | Incl. image / video |
| 🌏 Other regions | Quote on request | Contact sales |
| Destination | Rate (per minute) | Min. billing |
|---|---|---|
| 🇨🇳 China | $0.055 | 60 sec |
| 🇹🇼 Taiwan | $0.048 | 60 sec |
| 🇸🇬 Singapore | $0.050 | 60 sec |
| 🇯🇵 Japan | $0.065 | 60 sec |
| 🌏 Other regions | Quote on request | Contact sales |
Contact us to create your account, get your API Key, and send your first message today.